![]() |
|
|
Antique to Delica Conversion Chart
Last update by Miyuki: November 29, 1998 - We have updated a few colors 1/3/04 For those of you who run across patterns that call for Antique beads (manufactured by Toho), some of these beads may be substituted with Delica beads. These may not always be a perfect match, but many are fairly close. This list was provided by Miyuki (manufacturers of Delica's). Go to the Toho website to view all their colors. They do NOT show conversion charts, |
||||||||||
| Toho Antique | Delica | x | Toho Antique | Delica | x | Toho Antique | Delica | x | Toho Antique | Delica |
| A1 | 141 | A-241 | 62 | A-610 | 310 | A-764 | 354? | |||
| A-21 | 41 | A-245 | 87 | A-611 | 306 | A-765 | 355 | |||
| A-22 | 42 | A-425 | 104 | A-612 | 301 | A-771 | 56 | |||
| A-23 | 44 | A-457 | 124 | A-613 | 307 | A-773 | 85 | |||
| A-25 | 43 | A-461 | 135 | A-615 | 865 | A-774 | 59? | |||
| A-41 | 200 | A-501 | 461 | A-617 | 311 | A-775 | 60? | |||
| A-49 | 10 | A-551 | 411 | A-701 | 33 | A-776 | 63? | |||
| A-81 | 1 | A-552 | 418 | A-702 | 322 | A-777 | 66? | |||
| A-82 | 2 | A-553 | 420 | A-703 | 312 | A-779 | 70 | |||
| A-83 | 7 | A-554 | 417 | A-704 | 1054 | A-780 | 72 | |||
| A-84 | 3 | A-557 | 410 | A-705 | 325 | A-781 | 76 | |||
| A-85 | 4 | A-558 | 35 | A-706 | 324 | A-782 | 58 | |||
| A-86 | 5 | A-559 | 412 | A-710 | 327 | A-783 | 86 | |||
| A-88 | 6 | A-560 | 413 | A-711 | 21 | A-785 | 74? | |||
| A-121 | 201 | A-561 | 414 | A-712 | 31 | A-786 | 80? | |||
| A-145 | 234 | A-562 | 421 | A-713 | 38 | A-903 | 233 | |||
| A-161 | 51 | A-563 | 422 | A-714 | 32 | A-906 | 235 | |||
| A-162 | 100 | A-564 | 423 | A-715 | 34 | A-909 | 244 | |||
| A-176 | 179 | A-601 | 451 | A-761 | 351 | A-910 | 246 | |||
| A-221 | 22 | A-602 | 452 | A-762 | 352 | A-917 | 243 | |||
| A-221A | 22L | A-605 | 455 | A-763 | 353 | A-920 | 238 | |||
|
Copyright © 1993 - 2008 Barbara Elbe, Web Design by: Barbara E. Elbe Updated: |